Optical Network Terminals (ONTs) or Network Termination Units (NTUs) for our Australian friends are the devices that carriers terminate services with to present an Ethernet port.
Each Carrier in New Zealand has a different approach, using slightly different models with different form factors, but all ultimately present services to Internet Service Providers (ISPs) in the same manner.
The table below highlights all the varieties deployed across New Zealand:
Carrier | Service | Model | Supports | Ports | Multiple Primary Supports in Bridge Mode | Wall mount |
---|---|---|---|---|---|---|
Chorus | UFB | Generation 1 Type 100 | BS2/BS3 | 4x 100/1000 RJ45 | Yes 4x | Yes |
Chorus | UFB | Generation 2 Type 200 | BS2/BS3 | 4x 100/1000 RJ 45 | Yes 4x | Yes |
Chorus | UFB | Generation 3 Type 300 | BS2 Only(BS3 requires ONT swap to 200 or 400) | 4x 100/1000 RJ45 | Yes x4 | Yes |
Chorus | UFB | Generation 4: Type 400 (Launching 2023) | BS2/BS3 Pending software dev | 4x 100/1000 RJ45 | Yes x4 | Yes |
Chorus | UFB | Generation 3 Type 300 | BS2 Only(BS3 requires ONT swap to 200 or 400) | 4x 100/1000 RJ45 | Yes x4 | Yes |
Chorus | Hyperfibre | Generation 1: Type 110 | BS2/BS3 | 1x auto-sensing 1 Gbps/2.5 Gbps/5 Gbps/ 10 Gbps copper port | No | No |
Chorus | Hyperfibre & UFB | Generation 2: Type 210 | BS2/BS3 | 1x auto-sensing 1 Gbps/2.5 Gbps/5 Gbps/ 10 Gbps copper port. 3x 100/1000 RJ45 | Yes x3 UFB Services planned* | Yes |
Enable | Hyperfibre | Huawei HN8250Ts | BS2/BS3 | 1x 10G UNI only supporting 10 GE | No | Yes |
Enable | UFB | Huawei HN8240H | BS2/BS3 | 4x 100/1000 RJ45 | Yes x4 | Yes |
Tuatahi First Fibre | Hyperfibre |
Huawei HN8250Ts | BS2/BS3 | 1x 10G UNI only supporting 10 GE | No | Yes |
Tuatahi First Fibre | UFB | Huawei HN8240H | BS2/BS3/BS4 | 4x 100/1000 RJ45 | Yes x4 | Yes |
Become a NZ Internet Pro
Read the guide to get up to speed on everything from high-level market intel to service specific details and all the gotchas in between. No Forms, no calls – 100% free